Call Volume

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 124 126 115 127 130 141 130 50 943
2009 106 113 100 133 109 105 121 121 107 122 119 124 1380
2008 93 77 105 102 105 124 141 117 131 144 119 80 1338
2007 81 83 101 98 117 110 112 119 140 113 112 87 1273
2006 146 71 115 108 91 94 86 93 98 102 105 117 1226
2005 88 95 103 88 71 76 75 71 77 69 78 51 942




Copyright © 2006-2010. YourFirstDue Inc.. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Content on this web site is supplied by Union County Fire Department. YourFirstDue Inc. cannot be held responsible or liable for any content, text, pictures, or any other media found on this web site. Maintained by the members and staff of Union County Fire Department.